OASIS TC Members
If your employer is on this list, you may participate in any of our Technical Committees and even start new TCs. There are no additional dues required.
If you are not employed by an organization listed here, find out how to get involved in OASIS.
Organization Name | Item | Subscription ID | Active | Activated Date |
---|---|---|---|---|
Adobe Systems | TC General Sponsor Membership | 32 | TRUE | 01/05/2003 |
Aetna | TC General Contributor Membership | 39 | TRUE | 18/09/2014 |
AIT Austrian Institute of Technology | TC General Contributor Membership | 49 | TRUE | 22/06/2019 |
Alibaba Cloud Computing Ltd | TC General Contributor Membership | 3.266 | TRUE | 21/02/2023 |
Anomali | TC General Sponsor Membership | 81 | TRUE | 19/05/2019 |
Apple, Inc. | TC General Contributor Membership | 2.919 | TRUE | 23/10/2020 |
Arista Networks | TC General Contributor Membership | 2.932 | TRUE | 21/12/2020 |
Arizona Supreme Court | TC General Contributor Membership | 98 | TRUE | 04/02/2003 |
Biblioteca del Congreso Nacional de Chile | TC General Contributor Membership | 174 | TRUE | 27/01/2012 |
BlackBerry Limited | TC General Sponsor Membership | 3.325 | TRUE | 22/06/2023 |
Broadcom | TC General Sponsor Membership | 3.176 | TRUE | 19/05/2022 |
Carnegie Mellon University | TC General Contributor Membership | 226 | TRUE | 13/10/2006 |
CIRCL | TC General Contributor Membership | 262 | TRUE | 14/04/2016 |
Cisco Systems | TC General Sponsor Membership | 266 | TRUE | 04/03/2008 |
Comtech Services, Inc. | TC General Contributor Membership | 297 | TRUE | 29/07/2016 |
Cryptsoft Pty Ltd. | TC General Sponsor Membership | 2.922 | TRUE | 07/11/2020 |
CTM360 | TC General Contributor Membership | 2.723 | TRUE | 28/08/2019 |
Cyber Threat Intelligence Network, Inc. (CTIN) | TC General Contributor Membership | 351 | TRUE | 11/06/2019 |
Cyware Labs | TC General Sponsor Membership | 356 | TRUE | 28/03/2019 |
DarkLight | TC General Contributor Membership | 361 | TRUE | 11/01/2019 |
Dell | TC General Sponsor Membership | 371 | TRUE | 15/04/2005 |
DHS Cybersecurity and Infrastructure Security Agency (CISA) | TC General Contributor Membership | 387 | TRUE | 26/02/2015 |
Directorate of Labour and Welfare Norway | TC General Contributor Membership | 393 | TRUE | 19/06/2019 |
Disaster Relief Communications Foundation | TC General Contributor Membership | 3.006 | TRUE | 23/07/2021 |
Electric Power Research Institute (EPRI) | TC General Contributor Membership | 442 | TRUE | 01/05/2019 |
Entrust Corporation | TC General Sponsor Membership | 3.240 | TRUE | 11/04/2022 |
Ericsson AB | TC General Contributor Membership | 474 | TRUE | 05/12/2003 |
EUMETNET | TC General Contributor Membership | 485 | TRUE | 22/05/2019 |
European Parliament | TC General Contributor Membership | 489 | TRUE | 08/02/2012 |
Faculty of Informatics Masaryk University | TC General Contributor Membership | 2.960 | TRUE | 08/03/2021 |
Federal Office for Information Security (BSI) Germany | TC General Contributor Membership | 2.946 | TRUE | 01/03/2021 |
Federal Reserve Bank of Minneapolis | TC General Contributor Membership | 3.194 | TRUE | 08/06/2022 |
File & ServeXpress | TC General Sponsor Membership | 3.042 | TRUE | 16/09/2021 |
Filigran | TC General Sponsor Membership | 3.321 | TRUE | 20/06/2023 |
Financial Services Information Sharing and Analysis Center (FS-ISAC) | TC General Contributor Membership | 518 | TRUE | 29/06/2019 |
ForAllSecure Inc | TC General Contributor Membership | 3.140 | TRUE | 15/02/2022 |
Forschungszentrum Juelich GmbH | TC General Contributor Membership | 535 | TRUE | 06/04/2004 |
Fujitsu Limited | TC General Sponsor Membership | 544 | TRUE | 04/02/2003 |
Google LLC | TC General Contributor Membership | 3.362 | TRUE | 20/10/2023 |
HARMAN | TC General Contributor Membership | 3.036 | TRUE | 10/09/2021 |
Hewlett Packard Enterprise (HPE) | TC General Sponsor Membership | 604 | TRUE | 04/11/2015 |
Hitachi, Ltd. | TC General Sponsor Membership | 613 | TRUE | 04/02/2003 |
HiveMQ GmbH | TC General Contributor Membership | 2.890 | TRUE | 30/07/2020 |
Huawei Technologies Co., Ltd. | TC General Sponsor Membership | 622 | TRUE | 11/05/2015 |
HYPR CORP | TC General Contributor Membership | 2.897 | TRUE | 28/08/2020 |
IBM | TC Premier Sponsor Member | 3.272 | FALSE | |
IEM | TC General Contributor Membership | 645 | TRUE | 12/02/2003 |
IJIS Institute | TC General Contributor Membership | 654 | TRUE | 18/04/2014 |
Information Security Corporation | TC General Contributor Membership | 2.667 | TRUE | 11/07/2019 |
InfoTrack US | TC General Contributor Membership | 3.030 | TRUE | 25/08/2021 |
Intel Corporation | TC General Sponsor Membership | 688 | TRUE | 04/02/2003 |
IXIASOFT | TC General Sponsor Membership | 725 | TRUE | 10/10/2014 |
JFrog | TC General Sponsor Membership | 3.162 | TRUE | 19/04/2022 |
Johns Hopkins University Applied Physics Laboratory | TC General Contributor Membership | 735 | TRUE | 28/04/2003 |
Jozef Stefan Institute | TC General Contributor Membership | 2.782 | TRUE | 16/10/2019 |
KDE e.V. | TC General Contributor Membership | 759 | TRUE | 21/06/2019 |
Keyfactor, Inc | TC General Contributor Membership | 3.224 | TRUE | |
Logius | TC General Sponsor Membership | 818 | TRUE | 02/12/2015 |
Los Angeles Superior Court | TC General Contributor Membership | 825 | TRUE | 16/01/2017 |
M.I.T. | TC General Contributor Membership | 832 | TRUE | 26/05/2019 |
MDS Intelligence Inc | TC General Sponsor Membership | 3.343 | TRUE | 21/07/2023 |
Mecom Medien - Comm | TC General Sponsor Membership | 3.282 | TRUE | 23/03/2023 |
Micron Technology Inc | TC General Sponsor Membership | 3.366 | TRUE | 29/11/2023 |
Microsoft | TC General Sponsor Membership | 876 | TRUE | 01/06/2019 |
Ministere de L'Interieur-France | TC General Contributor Membership | 881 | TRUE | 20/02/2018 |
MITRE Corporation | TC General Contributor Membership | 886 | TRUE | 04/02/2003 |
National Association of Professional Process Servers | TC General Contributor Membership | 912 | TRUE | 31/10/2017 |
National Center for State Courts | TC General Contributor Membership | 917 | TRUE | 15/04/2005 |
National Council of ISACs (NCI) | TC General Contributor Membership | 2.870 | TRUE | 01/06/2020 |
NEC Corporation | TC General Sponsor Membership | 934 | TRUE | 01/09/2003 |
NetApp | TC General Contributor Membership | 2.938 | TRUE | 03/03/2021 |
NIST | TC General Sponsor Membership | 977 | TRUE | 04/02/2003 |
NOAA/NWS | TC General Contributor Membership | 981 | TRUE | 06/08/2018 |
Northrop Grumman | TC General Contributor Membership | 996 | TRUE | 24/05/2019 |
NVIDIA | TC General Contributor Membership | 3.251 | TRUE | 21/12/2022 |
Open Geospatial Consortium, Inc. (OGC) | TC General Contributor Membership | 1.031 | TRUE | 30/01/2003 |
OpenADR Alliance, Inc. | TC General Contributor Membership | 2.935 | TRUE | 06/01/2021 |
OpenSynergy GmbH | TC General Contributor Membership | 2.560 | TRUE | 13/06/2019 |
Oracle | TC General Sponsor Membership | 1.047 | TRUE | 22/12/2009 |
P6R, Inc | TC General Contributor Membership | 3.185 | TRUE | 14/08/2022 |
Politecnico di Milano-DEIB | TC General Contributor Membership | 1.100 | TRUE | 10/04/2014 |
Publications Office of the European Union | TC General Sponsor Membership | 1.121 | TRUE | 10/12/2018 |
pure-systems GmbH | TC General Contributor Membership | 1.122 | TRUE | 05/06/2019 |
Qualys, Inc | TC General Sponsor Membership | 3.374 | TRUE | 13/12/2023 |
QuintessenceLabs Pty Ltd. | TC General Contributor Membership | 2.832 | TRUE | 24/03/2020 |
Real Estate Standards Organization (RESO) | TC General Contributor Membership | 1.151 | TRUE | 11/09/2015 |
Red Hat | TC General Sponsor Membership | 1.156 | TRUE | 29/11/2005 |
Reideate | TC General Sponsor Membership | 3.178 | TRUE | 24/05/2022 |
Royal Institute of Technology (KTH) | TC General Contributor Membership | 1.335 | TRUE | 19/04/2013 |
SAP SE | TC General Sponsor Membership | 1.214 | TRUE | 06/05/2015 |
SEKOIA | TC General Contributor Membership | 3.077 | TRUE | 18/11/2021 |
ServiceNow | TC General Contributor Membership | 3.148 | TRUE | 18/03/2022 |
sFractal Consulting LLC | TC General Contributor Membership | 1.254 | TRUE | 11/10/2016 |
Siemens AG | TC General Contributor Membership | 1.262 | TRUE | 21/09/2019 |
SITA Information Networking UK Limited | TC General Contributor Membership | 3.373 | TRUE | 13/12/2023 |
Sonnenglanz Consulting | TC General Contributor Membership | 1.292 | TRUE | 12/10/2007 |
Sophos Ltd | TC General Sponsor Membership | 2.855 | TRUE | 23/03/2020 |
SUNET | TC General Contributor Membership | 1.324 | TRUE | 08/10/2010 |
Swedish Association of Local Authorities & Regions | TC General Contributor Membership | 1.333 | TRUE | 04/05/2019 |
THALES | TC General Contributor Membership | 3.249 | TRUE | 12/12/2022 |
The Document Foundation | TC General Contributor Membership | 1.395 | TRUE | 18/07/2012 |
TIBCO Software Inc. | TC General Contributor Membership | 1.417 | TRUE | 01/05/2019 |
TNO | TC General Contributor Membership | 3.130 | TRUE | 28/01/2022 |
Trusona, Inc. | TC General Contributor Membership | 3.223 | TRUE | 05/10/2022 |
Tyler Technologies, Inc. | TC General Sponsor Membership | 1.447 | TRUE | 06/05/2019 |
u-blox AG | TC General Contributor Membership | 2.961 | TRUE | 07/03/2021 |
University of Bologna-CIRSFID | TC General Contributor Membership | 1.481 | TRUE | 07/01/2010 |
University of Luxembourg | TC General Contributor Membership | 1.488 | TRUE | 31/01/2018 |
University of North Carolina at Chapel Hill | TC General Contributor Membership | 1.493 | TRUE | 29/04/2019 |
University of Oslo | TC General Contributor Membership | 646 | TRUE | 16/02/2018 |
University of Westminster | TC General Contributor Membership | 2.991 | TRUE | 27/05/2021 |
US DHS Cybersecurity and Infrastructure Security Agency (CISA) | TC General Contributor Membership | 3.357 | TRUE | 01/05/2023 |
US Federal Bureau of Investigation | TC General Sponsor Membership | 3.031 | TRUE | 31/08/2021 |
Utimaco IS GmbH | TC General Contributor Membership | 1.516 | TRUE | 20/01/2015 |
Value Stream Management Consortium | TC General Contributor Membership | 3.172 | TRUE | 12/05/2022 |
VTT Technical Research Centre of Finland Ltd | TC General Contributor Membership | 3.360 | TRUE | 19/10/2023 |
Have questions? We can help. Contact us.