Ballot Details: Approve TAXII™ Version 2.1 as a Committee Specification (CLOSED) |
|||||||||
Ballot Question | Do you approve TAXII™ Version 2.1 [1] as a Committee Specification? | ||||||||
Ballot Description | This ballot requires a Special Majority Vote [2]. The TC roster currently lists 56 voting members. In order to pass, at least 38 members have to vote Yes and no more than 14 members may vote No. [1] URI for the specification https://www.oasis-open.org/committees/document.php?document_id=66205&wg_abbrev=cti Note: TC Admin confirms that the technical content in this Working Draft is identical with that in the latest public review draft at http://docs.oasis-open.org/cti/taxii/v2.1/csprd03/taxii-v2.1-csprd03.html. The only differences are formatting changes made by TC Admin during publication. [2] http://www.oasis-open.org/committees/process-2010-07-28.php#dSpecialMajority |
||||||||
Ballot Options |
VOTING CLOSED: Monday, 27 January 2020 @ 11:59 pm UTC
|
||||||||
Open Date | Monday, 20 January 2020 @ 12:00 am UTC | ||||||||
Close Date | Monday, 27 January 2020 @ 11:59 pm UTC | ||||||||
Ballot Type | Official, as defined by organization policies and procedures |
Number of votes cast (excluding abstentions) | 47 | |
Eligible members who have voted | 50 of 56 | 89.286% |
Eligible members who have not voted | 6 of 56 | 10.714% |
Options with highest number of votes are bold | ||
Option | # Votes | % of Total |
---|---|---|
Yes | 46 | 97.872% |
No | 1 | 2.128% |
Abstain | 3 |
Voter Name | Company | Vote | Time (UTC) | Comments |
---|---|---|---|---|
Butt, Michael | NC4 | Yes | 2020-01-23 14:14:00 | |
Caselli, Marco | Siemens AG | Yes | 2020-01-23 11:06:00 | |
Coderre, Robert | Accenture | Yes | 2020-01-26 06:26:00 | |
Darley, Trey | CCB/CERT.be | Yes | 2020-01-23 14:20:00 | |
Davidson, Mark | NC4 | Yes | 2020-01-20 16:35:00 | |
Dye, Daniel | NC4 | Yes | 2020-01-23 14:16:00 | |
Ginn, Jane | Cyber Threat Intelligence Network, Inc. (C... | Yes | 2020-01-20 17:44:00 | |
Girard, David | Trend Micro | Yes | 2020-01-24 12:12:00 | |
Gurney, John-Mark | New Context Services, Inc. | Yes | 2020-01-22 23:18:00 | |
Huey, Caitlin | Cisco Systems | Yes | 2020-01-24 16:49:00 | |
Hunt, Christian | New Context Services, Inc. | Yes | 2020-01-23 18:41:00 | |
Jordan, Bret | Broadcom | Yes | 2020-01-20 16:30:00 | |
Katz, Gary | FireEye, Inc. | Yes | 2020-01-21 16:14:00 | |
Keirstead, Jason | IBM | Yes | 2020-01-20 16:57:00 | |
Keith, Robert | Symantec Corp. | Yes | 2020-01-20 16:12:00 | |
Kirillov, Ivan | Mitre Corporation | Yes | 2020-01-27 14:14:00 | |
Kostrosky, Curtis | Symantec Corp. | Yes | 2020-01-23 16:46:00 | |
Lee, Chenta | IBM | Yes | 2020-01-23 17:36:00 | |
Lenk, Chris | Mitre Corporation | Yes | 2020-01-24 20:15:00 | |
MacDonald, Terry | Individual | Yes | 2020-01-23 20:36:00 | 1 |
Maroney, Patrick | AT&T | Yes | 2020-01-24 22:56:00 | 1 |
Masuoka, Ryusuke | Fujitsu Limited | Yes | 2020-01-23 23:51:00 | |
Merchant, Aubrey | Broadcom | Yes | 2020-01-22 14:33:00 | |
Morris, John | IBM | Yes | 2020-01-21 15:03:00 | |
Piazza, Richard | Mitre Corporation | Yes | 2020-01-23 14:40:00 | |
Pumo, Beth | Kaiser Permanente | Yes | 2020-01-20 20:53:00 | |
Radhakrishnan, Ashwin | Anomali | Yes | 2020-01-27 17:17:00 | |
Ratliff, Emily | IBM | Yes | 2020-01-20 16:44:00 | |
Ricard, Chris | Financial Services Information Sharing and... | Yes | 2020-01-24 17:15:00 | |
Riedel, Daniel | New Context Services, Inc. | Yes | 2020-01-24 21:47:00 | |
Riley, Shawn | DarkLight, Inc. | Yes | 2020-01-27 01:03:00 | |
Satomi, Toshitaka | Fujitsu Limited | Yes | 2020-01-24 04:17:00 | |
Serban, Vlad | LookingGlass | Yes | 2020-01-23 19:19:00 | |
Stewart, Justin | LookingGlass | Yes | 2020-01-21 15:37:00 | |
Storms, Andrew | New Context Services, Inc. | Yes | 2020-01-23 14:43:00 | |
Struse, Richard | Mitre Corporation | Yes | 2020-01-24 20:00:00 | |
Taddei, Arnaud | Broadcom | Yes | 2020-01-20 16:31:00 | |
Taylor, Marlon | DHS Office of Cybersecurity and Communicat... | Yes | 2020-01-24 21:53:00 | 1 |
Thompson, Dean | Australia and New Zealand Banking Group (A... | Yes | 2020-01-24 12:14:00 | |
Thomson, Allan | LookingGlass | Yes | 2020-01-23 20:00:00 | |
van Belkum, Aukjan | EclecticIQ | Yes | 2020-01-24 13:34:00 | |
Vargas-Gonzalez, Emmanuelle | Mitre Corporation | Yes | 2020-01-27 12:59:00 | 1 |
Varner, Drew | NineFX, Inc. | Yes | 2020-01-20 16:15:00 | |
Williams, Ron | IBM | Yes | 2020-01-23 14:17:00 | |
Yamada, Koji | Fujitsu Limited | Yes | 2020-01-27 00:36:00 | |
Yoshimura, Kunihiko | Fujitsu Limited | Yes | 2020-01-23 23:08:00 | |
Hohimer, Ryan | DarkLight, Inc. | No | 2020-01-23 22:28:00 | |
Casey, Tim | Intel Corporation | Abstain | 2020-01-23 14:22:00 | |
Mates, Jeffrey | US Department of Defense (DoD) | Abstain | 2020-01-20 19:50:00 | |
O'Brien, Christopher | EclecticIQ | Abstain | 2020-01-24 07:29:00 | |
Hayden, Nicholas | Anomali | -- | ||
Jones, Elysa | Individual | -- | ||
Joyce, Ryan | DarkLight, Inc. | -- | ||
Maxwell, Kyle | Accenture | -- | ||
Noguchi, Kazuo | Hitachi, Ltd. | -- | ||
Roberts, Ian | DarkLight, Inc. | -- |
Submitter | Vote | Comment |
---|---|---|
Vargas-Gonzalez, Emmanuelle Mitre Corporation |
Yes | Based on the consideration and resolution of topic(s) like TAXII Filtering on a future release. |
MacDonald, Terry Individual |
Yes | Voting yes in order to get TAXII 2.1 released so we can focus on adding TAXII channels (communities) and the ability to request information from those channels (communities). |
Taylor, Marlon DHS Office of Cybersecurity and Communicat... |
Yes | Looking forward to addressing TAXII Filtering use-cases. |
Maroney, Patrick AT&T |
Yes | Voting yes based on high confidence we will take up TAXII "Filtering" and drive it to closure. It is indeed time for everyone advocating these capabilities to “step up to the plate” - it is equally up to us leaders to ensure we allow and encourage due consideration of all ideas and proposals from those who do actively engage. |